
2026 Honda Ridgeline RTL AWD - VIN 5FPYK357T61554 | Stock #H6412 | MSRP $45,645 | Lease Selling Price $41,500 | Price includes the $85 document processing charge and the $37 electronic filing charge (not governmental fees). Plus government fees and taxes, and any finance charges. Includes $1500 LOYALTY is available to customers who qualify and is included in the figures above. Closed-end lease. $3990 total due at signing, which includes the $359 first payment, the $595 acquisition fee, the $85 document processing charge and the $37 electronic filing charge. Only government fees and taxes are additional. Does not include any dealer installed options. No security deposit required. 36 monthly payments of $359; total of payments $16,555 10,000 miles per year; $0.20 per mile over. Lessee is responsible for excess wear and use. On approved credit through Honda Financial Services. Not all customers will qualify. Offer expires 11/30/2026. 0% financing available on approved credit through Honda Financial Services for 36 months requires 30% down payment. Cannot combine 0% with other offers.

2026 Honda CR-V Hybrid Sport-L 2WD - VIN 5J6RS5H89TL033570 | Stock #H5337 | MSRP $40,175 | Lease Selling Price $37,190 | Price includes the $85 document processing charge and the $37 electronic filing charge (not governmental fees). Plus government fees and taxes, and any finance charges. Includes $750 LOYALTY is available to customers who qualify and is included in the figures above. Closed-end lease. $3990 total due at signing, which includes the $319 first payment, the $595 acquisition fee, the $85 document processing charge and the $37 electronic filing charge. Only government fees and taxes are additional. Does not include any dealer installed options. No security deposit required. 39 monthly payments of $319; total of payments $16,112 10,000 miles per year; $0.20 per mile over. Lessee is responsible for excess wear and use. On approved credit through Honda Financial Services. Not all customers will qualify. Offer expires 11/30/2026. 0% financing available on approved credit through Honda Financial Services for 36 months requires 30% down payment. Cannot combine 0% with other offers.

2026 Honda CR-V LX 2WD - VIN 2HKRS3H20VH303153 | Stock #H6398 | MSRP $33,070 | Lease Selling Price $30,990 | Price includes the $85 document processing charge and the $37 electronic filing charge (not governmental fees). Plus government fees and taxes, and any finance charges. Includes $750 LOYALTY is available to customers who qualify and is included in the figures above. Closed-end lease. $3990 total due at signing, which includes the $269 first payment, the $595 acquisition fee, the $85 document processing charge and the $37 electronic filing charge. Only government fees and taxes are additional. Does not include any dealer installed options. No security deposit required. 39 monthly payments of $269; total of payments $14,212 10,000 miles per year; $0.20 per mile over. Lessee is responsible for excess wear and use. On approved credit through Honda Financial Services. Not all customers will qualify. Offer expires 11/30/2026. 0% financing available on approved credit through Honda Financial Services for 36 months requires 30% down payment. Cannot combine 0% with other offers.

2026 Honda Accord Hybrid Sport FWD - VIN 1HGCY2F50TA056511 | Stock #H6181 | MSRP $34,990 | Lease Selling Price $32,990 | Price includes the $85 document processing charge and the $37 electronic filing charge (not governmental fees). Plus government fees and taxes, and any finance charges. Includes $750 LOYALTY is available to customers who qualify and is included in the figures above. Closed-end lease. $3990 total due at signing, which includes the $279 first payment, the $595 acquisition fee, the $85 document processing charge and the $37 electronic filing charge. Only government fees and taxes are additional. Does not include any dealer installed options. No security deposit required. 36 monthly payments of $279; total of payments $13,755 10,000 miles per year; $0.20 per mile over. Lessee is responsible for excess wear and use. On approved credit through Honda Financial Services. Not all customers will qualify. Offer expires 11/30/2026. 0% financing available on approved credit through Honda Financial Services for 36 months requires 30% down payment. Cannot combine 0% with other offers.

2026 Honda Civic Sport Hybrid FWD - VIN 2HGFE4F87TH364501 | Stock #H6181 | MSRP $30,690 | Lease Selling Price $28,990 | Price includes the $85 document processing charge and the $37 electronic filing charge (not governmental fees). Plus government fees and taxes, and any finance charges. Includes $500 LOYALTY is available to customers who qualify and is included in the figures above. Closed-end lease. $3990 total due at signing, which includes the $259 first payment, the $595 acquisition fee, the $85 document processing charge and the $37 electronic filing charge. Only government fees and taxes are additional. Does not include any dealer installed options. No security deposit required. 39 monthly payments of $259; total of payments $13,832 10,000 miles per year; $0.20 per mile over. Lessee is responsible for excess wear and use. On approved credit through Honda Financial Services. Not all customers will qualify. Offer expires 11/30/2026. 0% financing available on approved credit through Honda Financial Services for 36 months requires 30% down payment. Cannot combine 0% with other offers.

2026 Honda Accord LX FWD - VIN 1HGCY1F2XTA090780 | Stock #H6602 | MSRP $29,690 | Lease Selling Price $27,275 | Price includes the $85 document processing charge and the $37 electronic filing charge (not governmental fees). Plus government fees and taxes, and any finance charges. Includes $750 LOYALTY is available to customers who qualify and is included in the figures above. Closed-end lease. $3990 total due at signing, which includes the $199 first payment, the $595 acquisition fee, the $85 document processing charge and the $37 electronic filing charge. Only government fees and taxes are additional. Does not include any dealer installed options. No security deposit required. 36 monthly payments of $199; total of payments $11,552 10,000 miles per year; $0.20 per mile over. Lessee is responsible for excess wear and use. On approved credit through Honda Financial Services. Not all customers will qualify. Offer expires 11/30/2026. 0% financing available on approved credit through Honda Financial Services for 36 months requires 30% down payment. Cannot combine 0% with other offers.

2026 Honda Civic Sport Hatchback FWD - VIN 19XFL2H8XTE045109 | Stock #H6427 | MSRP $29,645 | Lease Selling Price $27,250 | Price includes the $85 document processing charge and the $37 electronic filing charge (not governmental fees). Plus government fees and taxes, and any finance charges. Includes $500 LOYALTY is available to customers who qualify and is included in the figures above. Closed-end lease. $3990 total due at signing, which includes the $219 first payment, the $595 acquisition fee, the $85 document processing charge and the $37 electronic filing charge. Only government fees and taxes are additional. Does not include any dealer installed options. No security deposit required. 39 monthly payments of $219; total of payments $12,312 10,000 miles per year; $0.20 per mile over. Lessee is responsible for excess wear and use. On approved credit through Honda Financial Services. Not all customers will qualify. Offer expires 11/30/2026. 0% financing available on approved credit through Honda Financial Services for 36 months requires 30% down payment. Cannot combine 0% with other offers.

2026 Honda Civic LX FWD - VIN 2HGFE2F27TH639400 | Stock #H6436 | MSRP $26,445 | Lease Selling Price $24,550 | Price includes the $85 document processing charge and the $37 electronic filing charge (not governmental fees). Plus government fees and taxes, and any finance charges. Includes $500 LOYALTY is available to customers who qualify and is included in the figures above. Closed-end lease. $3990 total due at signing, which includes the $199 first payment, the $595 acquisition fee, the $85 document processing charge and the $37 electronic filing charge. Only government fees and taxes are additional. Does not include any dealer installed options. No security deposit required. 39 monthly payments of $199; total of payments $11,552 10,000 miles per year; $0.20 per mile over. Lessee is responsible for excess wear and use. On approved credit through Honda Financial Services. Not all customers will qualify. Offer expires 11/30/2026. 0% financing available on approved credit through Honda Financial Services for 36 months requires 30% down payment. Cannot combine 0% with other offers.

Subject to availability through 1/4/2027 on new and unregistered 2026 and 2027 Honda models on approved credit through Honda Financial Services. 90 days to provide first monthly principal and interest payment. Other payments, including down payment and other fees, may be due at time of purchase. Not all buyers will qualify. Finance charges will accrue on the full amount financed during deferment; in FL and PA, finance charges start to accrue 60 days after initial contract date. See dealer for details.

Looking for a new or used vehicle? Need service?
You’re in the right place—we’re here to help.
Disclaimer:
*Based on 2024 AHM New Car Sales.